Sure-Grip Rebel XK4 DA45 Revenge Derby Skates
Sure-Grip Rebel XK4 DA45 Revenge Derby Skates
Product SKU: KIT-RB_XK_1BKRV
Sure-Grip Rebel Boot and Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | |||
| 01 | Blue | Out of Stock | |||
| 01 | Green | Out of Stock | |||
| 01 | Pink | Out of Stock | |||
| 01 | Purple | Out of Stock | |||
| 01 | Red | Out of Stock | |||
| 01 | White | Out of Stock | |||
| 01 | Yellow | Out of Stock | |||
| 02 | Blue | Out of Stock | |||
| 02 | Green | Out of Stock | |||
| 02 | Pink | Out of Stock | |||
| 02 | Purple | Out of Stock | |||
| 02 | Red | Out of Stock | |||
| 02 | White | Out of Stock | |||
| 02 | Yellow | Out of Stock | |||
| 03 | Blue | Out of Stock | |||
| 03 | Green | Out of Stock | |||
| 03 | Pink | Out of Stock | |||
| 03 | Purple | Out of Stock | |||
| 03 | Red | Out of Stock | |||
| 03 | White | Out of Stock | |||
| 03 | Yellow | Out of Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | Out of Stock | |||
| 04 | Green | Out of Stock | |||
| 04 | Pink | Out of Stock | |||
| 04 | Purple | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 04 | White | Out of Stock | |||
| 04 | Yellow | Out of Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | Out of Stock | Not Available Online. | ||
| 05 | Green | Out of Stock | |||
| 05 | Pink | Out of Stock | |||
| 05 | Purple | Out of Stock | |||
| 05 | Red | Out of Stock | |||
| 05 | White | Out of Stock | |||
| 05 | Yellow | Out of Stock | |||
| 06 | Black | In Stock | |||
| 06 | Blue | Out of Stock | |||
| 06 | Green | Out of Stock | |||
| 06 | Pink | Out of Stock | |||
| 06 | Purple | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 06 | White | Out of Stock | |||
| 06 | Yellow | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07 | Blue | Out of Stock | |||
| 07 | Green | Out of Stock | |||
| 07 | Pink | Out of Stock | |||
| 07 | Purple | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 07 | Yellow | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | Out of Stock | |||
| 08 | Green | Out of Stock | |||
| 08 | Pink | Out of Stock | |||
| 08 | Purple | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 08 | Yellow | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Blue | Out of Stock | |||
| 09 | Green | Out of Stock | |||
| 09 | Pink | Out of Stock | |||
| 09 | Purple | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 09 | Yellow | Out of Stock | |||
| 10 | Black | In Stock | |||
| 10 | Blue | Out of Stock | |||
| 10 | Green | Out of Stock | |||
| 10 | Pink | Out of Stock | |||
| 10 | Purple | Out of Stock | |||
| 10 | Red | Out of Stock | |||
| 10 | White | Out of Stock | |||
| 10 | Yellow | Out of Stock | |||
| 11 | Black | In Stock | |||
| 11 | Blue | Out of Stock | |||
| 11 | Green | Out of Stock | |||
| 11 | Pink | Out of Stock | |||
| 11 | Purple | Out of Stock | |||
| 11 | Red | Out of Stock | |||
| 11 | White | Out of Stock | |||
| 11 | Yellow | Out of Stock | |||
| 12 | Black | In Stock | |||
| 12 | Blue | Out of Stock | |||
| 12 | Green | Out of Stock | |||
| 12 | Purple | Out of Stock | |||
| 12 | Red | Out of Stock | |||
| 12 | Yellow | Out of Stock | |||
| 13 | Black | Limited Availability | |||
| 13 | Blue | Out of Stock | |||
| 13 | Green | Out of Stock | |||
| 13 | Purple | Out of Stock | |||
| 13 | Red | Out of Stock | |||
| 13 | Yellow | Out of Stock | |||
| 14 | Black | In Stock | |||
| 14 | Blue | Out of Stock | |||
| 14 | Green | Out of Stock | |||
| 14 | Red | Out of Stock |
Sure-Grip XK4 Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573015228 | |||
| 01 | Limited Availability | 889573015235 | |||
| 02 | Limited Availability | 889573015242 | |||
| 03 | Out of Stock | 889573015259 | |||
| 04 | Out of Stock | 889573015266 | |||
| 05 | Out of Stock | 889573015273 | |||
| 06 | Out of Stock | 889573015280 | |||
| 07 | Out of Stock | 889573015297 | |||
| 08 | In Stock | 889573015303 | |||
| 09 | Limited Availability | 889573015310 | |||
| Sized to Fit | In Stock |
Sure-Grip DA45 Double Action Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Backspin Revenge Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black | 85A | In Stock | 889573001047 | |
| 62MM x 38MM | Blue | 88A | Out of Stock | 889573001054 | |
| 62MM x 38MM | Grey | 97A | Out of Stock | 889573001085 | |
| 62MM x 38MM | Purple | 93A | Out of Stock | Not Available Online. | 889573001078 |
| 62MM x 38MM | Red | 95A | Out of Stock | Not Available Online. | 889573001030 |
| 62MM x 38MM | Tiffany Blue | 91A | Out of Stock | Not Available Online. | 889573001061 |
| 62MM x 38MM | White | 99A | Out of Stock | 889573001092 |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | Out of Stock | 889573010193 |
Mini Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013873 | |||
| Blue | In Stock | 889573013897 | |||
| Green | In Stock | ||||
| Orange | Out of Stock | 889573013880 | |||
| Pink | In Stock | ||||
| Purple | Out of Stock | 889573013859 | |||
| Red | In Stock | 889573013866 | |||
| White | In Stock | 889573013842 |
