Riedell 965 XK4 Dubz
Riedell 965 XK4 Dubz
Product SKU: KIT-965_XK_DUBZ
Riedell 965 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Out of Stock | |||
| 05 | Black | Out of Stock | |||
| 05.5 | Black | Out of Stock | |||
| 06 | Black | Out of Stock | |||
| 06.5 | Black | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07.5 | Black | Out of Stock | |||
| 08 | Black | Out of Stock | |||
| 08.5 | Black | Out of Stock | |||
| 09 | Black | Out of Stock | |||
| 09.5 | Black | Out of Stock | |||
| 10 | Black | Out of Stock | |||
| 10.5 | Black | Out of Stock | |||
| 11 | Black | Out of Stock | |||
| 11.5 | Black | Out of Stock | |||
| 12 | Black | Out of Stock | |||
| 12.5 | Black | Out of Stock | |||
| 13 | Black | Out of Stock | |||
| 13.5 | Black | Out of Stock | |||
| 04.5 | Black | Out of Stock |
Sure-Grip XK4 Doubler Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Limited Availability | ||||
| 02 | In Stock | ||||
| 03 | In Stock | ||||
| 04 | In Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Limited Availability | ||||
| 08 | Out of Stock | ||||
| 09 | Limited Availability | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
ATOM Dubz 2.0 Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black and Silver | 100A | Out of Stock | Not Available Online. | |
| 62MM x 38MM | Black and Silver | 93A | Out of Stock | Not Available Online. | |
| 62MM x 44MM | Black and Silver | 100A | Out of Stock | Not Available Online. | |
| 62MM x 44MM | Orange | 97A | Out of Stock |
Bones Super Reds Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock |
Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013972 | |||
| Blue | In Stock | 889573013903 | |||
| Green | In Stock | 889573013910 | |||
| Orange | In Stock | 889573013927 | |||
| Pink | In Stock | 889573013934 | |||
| Purple | In Stock | 889573013941 | |||
| Red | In Stock | 889573013958 | |||
| White | In Stock | 889573013965 |
