595 XK Doubler Dubz
595 XK Doubler Dubz
Product SKU: KIT-595_XK_1ADUBZ
•Boot: Riedell 595
•Plate: XK4 Doulber
•Wheels: Atom Dubz
•Bearings: QUBE 8-Ball
•Toe Stops: Sure-Grip Mini-Gripper
Available in men’s full and half sizes.
Black Full Sizes 4 – 13 Half Sizes 5 1/2 - 11 1/2
Riedell 595 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Limited Availability | |||
| 04 | White | Limited Availability | Not Available Online. | ||
| 04.5 | Black | Out of Stock | Not Available Online. | ||
| 04.5 | White | Out of Stock | Not Available Online. | ||
| 05 | Black | Limited Availability | Not Available Online. | ||
| 05 | White | Limited Availability | Not Available Online. | ||
| 05.5 | Black | Limited Availability | Not Available Online. | ||
| 05.5 | White | Out of Stock | Not Available Online. | ||
| 06 | Black | Limited Availability | Not Available Online. | ||
| 06 | White | Limited Availability | Not Available Online. | ||
| 06.5 | Black | Limited Availability | Not Available Online. | ||
| 06.5 | White | Limited Availability | Not Available Online. | ||
| 07 | Black | In Stock | Not Available Online. | ||
| 07 | White | Limited Availability | Not Available Online. | ||
| 07.5 | Black | Limited Availability | Not Available Online. | ||
| 07.5 | White | Limited Availability | Not Available Online. | ||
| 08 | Black | Limited Availability | Not Available Online. | ||
| 08 | White | Limited Availability | Not Available Online. | ||
| 08.5 | Black | In Stock | Not Available Online. | ||
| 08.5 | White | Limited Availability | Not Available Online. | ||
| 09 | Black | Limited Availability | Not Available Online. | ||
| 09 | White | Limited Availability | Not Available Online. | ||
| 09.5 | Black | In Stock | Not Available Online. | ||
| 09.5 | White | Limited Availability | Not Available Online. | ||
| 10 | Black | Limited Availability | Not Available Online. | ||
| 10 | White | Limited Availability | Not Available Online. | ||
| 10.5 | Black | Limited Availability | Not Available Online. | ||
| 10.5 | White | Limited Availability | Not Available Online. | ||
| 11 | Black | Limited Availability | Not Available Online. | ||
| 11 | White | Limited Availability | Not Available Online. | ||
| 11.5 | Black | Out of Stock | Not Available Online. | ||
| 11.5 | White | Limited Availability | |||
| 12 | Black | Out of Stock | Not Available Online. | ||
| 12 | White | Limited Availability | Not Available Online. | ||
| 12.5 | Black | Out of Stock | Not Available Online. | ||
| 12.5 | White | Out of Stock | |||
| 13 | Black | Limited Availability | Not Available Online. | ||
| 13 | White | Limited Availability | Not Available Online. |
Sure-Grip XK4 Doubler Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Limited Availability | ||||
| 02 | In Stock | ||||
| 03 | In Stock | ||||
| 04 | In Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Limited Availability | ||||
| 08 | Out of Stock | ||||
| 09 | Limited Availability | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
ATOM Dubz 2.0 Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 38MM | Black and Silver | 100A | Out of Stock | Not Available Online. | |
| 62MM x 38MM | Black and Silver | 93A | Out of Stock | Not Available Online. | |
| 62MM x 44MM | Black and Silver | 100A | Out of Stock | Not Available Online. | |
| 62MM x 44MM | Orange | 97A | Out of Stock |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | Out of Stock | 889573010193 |
Mini Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013873 | |||
| Blue | In Stock | 889573013897 | |||
| Green | In Stock | ||||
| Orange | Out of Stock | 889573013880 | |||
| Pink | In Stock | ||||
| Purple | Out of Stock | 889573013859 | |||
| Red | In Stock | 889573013866 | |||
| White | In Stock | 889573013842 |
