Rebel XK4 Fugitive
Rebel XK4 Fugitive
Product SKU: KIT-RB_XK_1SGFU
Rebel XK4 DA45 Fugitive
Boot: Sure-Grip Rebel
Plate: Sure-Grip XK4 with DA45 trucks
Wheels: Sure-Grip Fugitive
Bearings: Qube 8-Ball
Toe Stops: Adjustable Mini Webb
Available in black (1-14), purple (1-13), green (1-13), blue (1-13), red (1-13), yellow (1-13), pink (1-11), white (1-13).
These skates are in men’s sizes. Ladies, please go down one size for the best fit.
Sure-Grip Rebel Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Blue | Out of Stock | |||
| 01 | Purple | Out of Stock | |||
| 01 | Red | Out of Stock | |||
| 02 | Black | Out of Stock | |||
| 02 | Blue | Out of Stock | |||
| 02 | Purple | Out of Stock | |||
| 03 | Black | Out of Stock | |||
| 03 | Blue | Out of Stock | |||
| 03 | Green | Out of Stock | |||
| 03 | Pink | Out of Stock | |||
| 03 | Purple | Out of Stock | |||
| 03 | White | Out of Stock | |||
| 03 | Yellow | Out of Stock | |||
| 04 | Black | Out of Stock | |||
| 04 | Blue | Out of Stock | |||
| 04 | Green | Out of Stock | |||
| 04 | Pink | Out of Stock | |||
| 04 | Purple | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 04 | White | Out of Stock | |||
| 04 | Yellow | Out of Stock | |||
| 05 | Black | Out of Stock | |||
| 05 | Blue | Out of Stock | |||
| 05 | Green | Out of Stock | |||
| 05 | Pink | Out of Stock | |||
| 05 | Purple | Out of Stock | |||
| 05 | Red | Out of Stock | |||
| 05 | White | Out of Stock | |||
| 05 | Yellow | Out of Stock | |||
| 06 | Black | Out of Stock | |||
| 06 | Blue | Out of Stock | |||
| 06 | Green | Out of Stock | |||
| 06 | Pink | Out of Stock | |||
| 06 | Purple | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 06 | White | Out of Stock | |||
| 06 | Yellow | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07 | Blue | Out of Stock | |||
| 07 | Green | Out of Stock | |||
| 07 | Pink | Out of Stock | |||
| 07 | Purple | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 07 | Yellow | Out of Stock | |||
| 08 | Black | Out of Stock | |||
| 08 | Blue | Out of Stock | |||
| 08 | Green | Out of Stock | |||
| 08 | Pink | Out of Stock | |||
| 08 | Purple | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 08 | Yellow | Out of Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | Blue | Out of Stock | |||
| 09 | Green | Out of Stock | |||
| 09 | Pink | Out of Stock | |||
| 09 | Purple | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 09 | Yellow | Out of Stock | |||
| 10 | Black | Out of Stock | |||
| 10 | Blue | Out of Stock | |||
| 10 | Green | Out of Stock | |||
| 10 | Pink | Out of Stock | |||
| 10 | Purple | Out of Stock | |||
| 10 | Red | Out of Stock | |||
| 10 | White | Out of Stock | |||
| 10 | Yellow | Out of Stock | |||
| 11 | Black | Out of Stock | |||
| 11 | Blue | Out of Stock | |||
| 11 | Green | Out of Stock | |||
| 11 | Pink | Out of Stock | |||
| 11 | Purple | Out of Stock | |||
| 11 | Red | Out of Stock | |||
| 11 | White | Out of Stock | |||
| 11 | Yellow | Out of Stock | |||
| 12 | Black | Out of Stock | |||
| 12 | Blue | Out of Stock | |||
| 12 | Green | Out of Stock | |||
| 12 | Purple | Out of Stock | |||
| 12 | Red | Out of Stock | |||
| 12 | Yellow | Out of Stock | |||
| 13 | Black | Out of Stock | |||
| 13 | Blue | Out of Stock | |||
| 13 | Green | Out of Stock | |||
| 13 | Purple | Out of Stock | |||
| 13 | Red | Out of Stock | |||
| 14 | Black | Out of Stock | |||
| 14 | Blue | Out of Stock | |||
| 14 | Green | Out of Stock |
Sure-Grip XK4 Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573015228 | |||
| 01 | Limited Availability | 889573015235 | |||
| 02 | Limited Availability | 889573015242 | |||
| 03 | Out of Stock | 889573015259 | |||
| 04 | Out of Stock | 889573015266 | |||
| 05 | Out of Stock | 889573015273 | |||
| 06 | Out of Stock | 889573015280 | |||
| 07 | Out of Stock | 889573015297 | |||
| 08 | In Stock | 889573015303 | |||
| 09 | Limited Availability | 889573015310 | |||
| Sized to Fit | In Stock |
Sure-Grip DA45 Double Action Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Sure-Grip Fugitive Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 92A | In Stock | 889573010117 | |
| 62MM x 42MM | Blue | 92A | Out of Stock | 889573010124 | |
| 62MM x 42MM | Pink | 92A | Out of Stock | 889573010162 | |
| 62MM x 42MM | Teal | 92A | In Stock |
QUBE 8-Ball Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | Out of Stock | 889573010193 |
Adjustable Mini Round Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Regular | Black | In Stock | |||
| Regular | Pink | In Stock | |||
| Regular | Teal | Out of Stock | |||
| Regular | White | In Stock |
