1300 Super X Fo-Mac
1300 Super X Fo-Mac
Product SKU: KIT-1300_SX_1FM
•Boot: Sure-Grip 1300 Buckskin
•Plate: Sure-Grip Super X
•Wheels: Fo-Mac
•Bearings: QUBE Juice
•Toe Stops: Non-Adjustable Bell
Available in men’s, full sizes only.
Black or Tan 4-13
The Sure-Grip 1300 boot features genuine, top grain suede leather outer with glove leather lining.
This is the most comfortable high-top boot on the market today!
Sure-Grip Suede Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Tan | Out of Stock | |||
| 05 | Black | Out of Stock | |||
| 05 | Tan | Out of Stock | |||
| 06 | Black | Out of Stock | |||
| 06 | Tan | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07 | Tan | Out of Stock | |||
| 08 | Black | Out of Stock | |||
| 08 | Tan | Out of Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | Tan | Out of Stock | |||
| 10 | Black | Out of Stock | |||
| 10 | Tan | Out of Stock | |||
| 11 | Black | Out of Stock | |||
| 11 | Tan | Out of Stock | |||
| 12 | Black | Out of Stock | |||
| 12 | Tan | Out of Stock | |||
| 13 | Black | Out of Stock | |||
| 13 | Tan | Out of Stock |
Sure-Grip Super X Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | 889573014702 | |||
| 01 | In Stock | 889573014719 | |||
| 02 | In Stock | 889573014726 | |||
| 03 | In Stock | 889573014733 | |||
| 04 | In Stock | 889573014740 | |||
| 05 | In Stock | 889573014757 | |||
| 06 | In Stock | 889573014764 | |||
| 07 | In Stock | 889573014771 | |||
| 08 | In Stock | 889573014788 | |||
| 09 | In Stock | 889573014795 | |||
| 10 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Trucks with Hex Nut
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | Out of Stock | ||||
| 8MM | In Stock |
Call for availability.
Magnum Speed Bearings Abec 5
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock | 889573001634 |
RC Target Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013705 | |||
| Blue | Out of Stock | 889573013699 | |||
| Green | In Stock | 889573013682 | |||
| Pink | In Stock | 889573013668 | |||
| Purple | In Stock | 889573013651 | |||
| Red | In Stock | 889573013644 | |||
| White | In Stock | 889573013637 | |||
| Yellow | In Stock | 889573013620 |
