122 Invader Zoom
122 Invader Zoom
Product SKU: KIT-122_IN_1SGZ
Riedell 122 split leather uppers-Cambrelle lining-SGI Invader aluminum plates and trucks
62mm x 40mm SGI Zoom wheels (your choice of any color combination)
Magnum ABEC-3 speed bearings-Gripper adjustable toe stops
Sizes 1 to 14
Riedell 122 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | |||
| 02 | Black | Out of Stock | |||
| 02 | White | Out of Stock | |||
| 03 | Black | Out of Stock | |||
| 03 | White | Out of Stock | |||
| 04 | Black | Out of Stock | Not Available Online. | ||
| 04 | White | Out of Stock | |||
| 05 | Black | Out of Stock | Not Available Online. | ||
| 05 | White | Out of Stock | |||
| 06 | Black | Out of Stock | Not Available Online. | ||
| 06 | White | Out of Stock | |||
| 06.5 | Black | Out of Stock | |||
| 07 | Black | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 07.5 | Black | Out of Stock | |||
| 08 | Black | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 08.5 | Black | Out of Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 09.5 | Black | Limited Availability | |||
| 10 | Black | Out of Stock | Not Available Online. | ||
| 10 | White | Out of Stock | |||
| 11 | Black | Out of Stock | Not Available Online. | ||
| 11 | White | Out of Stock | |||
| 12 | Black | Out of Stock | Not Available Online. | ||
| 13 | Black | Out of Stock | |||
| 14 | Black | Out of Stock |
Sure-Grip Invader Plates
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 00 | In Stock | ||||
| 01 | Out of Stock | ||||
| 02 | In Stock | ||||
| 03 | Limited Availability | ||||
| 04 | Out of Stock | ||||
| 05 | In Stock | ||||
| 06 | In Stock | ||||
| 07 | Out of Stock | ||||
| 08 | Limited Availability | ||||
| 09 | In Stock | ||||
| Sized to Fit | In Stock |
Sure-Grip Invader/Cyclone Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | ||||
| 8MM | In Stock |
Sure-Grip Zoom Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Black | 95A | Out of Stock | 889573012791 | |
| 62MM x 42MM | Blue | 95A | Out of Stock | 889573012838 | |
| 62MM x 42MM | Confetti | 95A | Out of Stock | ||
| 62MM x 42MM | Green | 95A | Out of Stock | 889573012845 | |
| 62MM x 42MM | Orange | 95A | Out of Stock | 889573012852 | |
| 62MM x 42MM | Pink | 95A | Out of Stock | ||
| 62MM x 42MM | Purple | 95A | Out of Stock | 889573012814 | |
| 62MM x 42MM | Rainbow | 95A | Out of Stock | ||
| 62MM x 42MM | Red | 95A | Out of Stock | 889573012821 | |
| 62MM x 42MM | Sky Blue | 95A | Out of Stock | Not Available Online. | 889573012890 |
| 62MM x 42MM | White | 95A | In Stock | 889573012883 | |
| 62MM x 42MM | Yellow | 95A | Out of Stock | 889573012876 |
Speed Master Bearings Abec 3
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | In Stock |
Mini Gripper Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | 889573013873 | |||
| Blue | In Stock | 889573013897 | |||
| Green | In Stock | ||||
| Orange | Out of Stock | 889573013880 | |||
| Pink | In Stock | ||||
| Purple | Out of Stock | 889573013859 | |||
| Red | In Stock | 889573013866 | |||
| White | In Stock | 889573013842 |
